<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for Big Stone Head</title>
	<link>http://bigstonehead.net</link>
	<description>T-shirts to make a ruckus.</description>
	<pubDate>Sat, 05 Jul 2008 08:40:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>Comment on The saddest thing in the world. by Blurt</title>
		<link>http://bigstonehead.net/2008/07/02/the-saddest-thing-in-the-world/#comment-75904</link>
		<dc:creator>Blurt</dc:creator>
		<pubDate>Thu, 03 Jul 2008 03:35:51 +0000</pubDate>
		<guid>http://bigstonehead.net/2008/07/02/the-saddest-thing-in-the-world/#comment-75904</guid>
		<description>And that whale's name is Avory.</description>
		<content:encoded><![CDATA[<p>And that whale&#8217;s name is Avory.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Review: A baseball Game I went to today. by zak</title>
		<link>http://bigstonehead.net/2008/06/01/review-a-baseball-game-i-went-to-today/#comment-75433</link>
		<dc:creator>zak</dc:creator>
		<pubDate>Wed, 25 Jun 2008 00:12:08 +0000</pubDate>
		<guid>http://bigstonehead.net/2008/06/01/review-a-baseball-game-i-went-to-today/#comment-75433</guid>
		<description>as much as this made me laugh, it also made me cry.  I feel like an old fisherman who just found out his son is going off to become a hair stylist.</description>
		<content:encoded><![CDATA[<p>as much as this made me laugh, it also made me cry.  I feel like an old fisherman who just found out his son is going off to become a hair stylist.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Original Dinosaur Shirt by All My Friends Are Dead - Ripped Off? - at Tcritic The Daily T-Shirt Fasion and Design blog</title>
		<link>http://bigstonehead.net/dino/#comment-75360</link>
		<dc:creator>All My Friends Are Dead - Ripped Off? - at Tcritic The Daily T-Shirt Fasion and Design blog</dc:creator>
		<pubDate>Mon, 23 Jun 2008 18:40:18 +0000</pubDate>
		<guid>http://bigstonehead.net/dino/#comment-75360</guid>
		<description>[...] say. I read a post a week or so ago on Taddict&#8217;s blog about a suspected t-shirt rip off of Big Stone Heads t-shirt &#8220;all my friends are dead&#8221;. Even though it showed up in Hot Topic, it was a T-shirt company called Ripple Junction that [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] say. I read a post a week or so ago on Taddict&#8217;s blog about a suspected t-shirt rip off of Big Stone Heads t-shirt &#8220;all my friends are dead&#8221;. Even though it showed up in Hot Topic, it was a T-shirt company called Ripple Junction that [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Avery&#8217;s Wolf of the Day by najah</title>
		<link>http://bigstonehead.net/2007/01/03/averys-wolf-of-the-day-2/#comment-75004</link>
		<dc:creator>najah</dc:creator>
		<pubDate>Tue, 17 Jun 2008 19:51:13 +0000</pubDate>
		<guid>http://bigstonehead.net/2007/01/03/averys-wolf-of-the-day-2/#comment-75004</guid>
		<description>awesome lol</description>
		<content:encoded><![CDATA[<p>awesome lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reader-challenge, chumps! by Jory John</title>
		<link>http://bigstonehead.net/2008/05/25/reader-challenge-biotches/#comment-74833</link>
		<dc:creator>Jory John</dc:creator>
		<pubDate>Sun, 15 Jun 2008 05:00:20 +0000</pubDate>
		<guid>http://bigstonehead.net/2008/05/25/reader-challenge-biotches/#comment-74833</guid>
		<description>101,290 at 9:46 PM

I was wrong, earlier. It's not about the bananas, at all. Get to the land of pairs. Granted, the ghosts turn from blue back to their original colors in mere seconds. But if you can snap up one of those pairs -- one of those 3,000 point pairs -- you're on your way to cracking the 100,000 mark.

It bears repeating: 101,290. And I was laying down while playing.</description>
		<content:encoded><![CDATA[<p>101,290 at 9:46 PM</p>
<p>I was wrong, earlier. It&#8217;s not about the bananas, at all. Get to the land of pairs. Granted, the ghosts turn from blue back to their original colors in mere seconds. But if you can snap up one of those pairs &#8212; one of those 3,000 point pairs &#8212; you&#8217;re on your way to cracking the 100,000 mark.</p>
<p>It bears repeating: 101,290. And I was laying down while playing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reader-challenge, chumps! by Jory</title>
		<link>http://bigstonehead.net/2008/05/25/reader-challenge-biotches/#comment-74812</link>
		<dc:creator>Jory</dc:creator>
		<pubDate>Sat, 14 Jun 2008 19:35:15 +0000</pubDate>
		<guid>http://bigstonehead.net/2008/05/25/reader-challenge-biotches/#comment-74812</guid>
		<description>89,270(!!!) at 12:21 PM, with "The Truman Show" on in the background. 

(Hint: When you get to the round with the bananas, eat the bananas.)</description>
		<content:encoded><![CDATA[<p>89,270(!!!) at 12:21 PM, with &#8220;The Truman Show&#8221; on in the background. </p>
<p>(Hint: When you get to the round with the bananas, eat the bananas.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Review: A baseball Game I went to today. by alex</title>
		<link>http://bigstonehead.net/2008/06/01/review-a-baseball-game-i-went-to-today/#comment-74589</link>
		<dc:creator>alex</dc:creator>
		<pubDate>Mon, 09 Jun 2008 09:04:04 +0000</pubDate>
		<guid>http://bigstonehead.net/2008/06/01/review-a-baseball-game-i-went-to-today/#comment-74589</guid>
		<description>It is a pretty complex algorithm, but i think baseball scores are based mostly on panache. It's like (.7(panache)+.2(runningspeed)+.05(number of times bat swung)+.05(viewer txt voting))/#players on team.</description>
		<content:encoded><![CDATA[<p>It is a pretty complex algorithm, but i think baseball scores are based mostly on panache. It&#8217;s like (.7(panache)+.2(runningspeed)+.05(number of times bat swung)+.05(viewer txt voting))/#players on team.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reader-challenge, chumps! by Avery</title>
		<link>http://bigstonehead.net/2008/05/25/reader-challenge-biotches/#comment-74391</link>
		<dc:creator>Avery</dc:creator>
		<pubDate>Wed, 04 Jun 2008 20:18:01 +0000</pubDate>
		<guid>http://bigstonehead.net/2008/05/25/reader-challenge-biotches/#comment-74391</guid>
		<description>57,040. That's all I got.</description>
		<content:encoded><![CDATA[<p>57,040. That&#8217;s all I got.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reader-challenge, chumps! by Andrea</title>
		<link>http://bigstonehead.net/2008/05/25/reader-challenge-biotches/#comment-74284</link>
		<dc:creator>Andrea</dc:creator>
		<pubDate>Sun, 01 Jun 2008 22:47:39 +0000</pubDate>
		<guid>http://bigstonehead.net/2008/05/25/reader-challenge-biotches/#comment-74284</guid>
		<description>You're so cute.</description>
		<content:encoded><![CDATA[<p>You&#8217;re so cute.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reader-challenge, chumps! by Jory</title>
		<link>http://bigstonehead.net/2008/05/25/reader-challenge-biotches/#comment-74246</link>
		<dc:creator>Jory</dc:creator>
		<pubDate>Sat, 31 May 2008 17:42:31 +0000</pubDate>
		<guid>http://bigstonehead.net/2008/05/25/reader-challenge-biotches/#comment-74246</guid>
		<description>78,650! 

At 10:31 AM. 

I followed my best-ever game with my BEST-EVER-by-a-landslide game. 

I think it may be getting close to retirement time. 

Plus, I seem to be the only person commenting. 

Still: 78,650!</description>
		<content:encoded><![CDATA[<p>78,650! </p>
<p>At 10:31 AM. </p>
<p>I followed my best-ever game with my BEST-EVER-by-a-landslide game. </p>
<p>I think it may be getting close to retirement time. </p>
<p>Plus, I seem to be the only person commenting. </p>
<p>Still: 78,650!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
